Filters Sort results
Reset Apply
Name | Brand | Sc. size | Density | RAM | Battery | Fr. cam. | Rear cam. | Price | Qty. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lenovo | 6 inch | 350 ppi | 8 GB | 5000 mAh | 4 MP | 12 MP | $600 | | | |
![]() | Lenovo | 5.5 inch | 450 ppi | 3 GB | 4000 mAh | 6 MP | 8 MP | $500$600 | | | |
![]() | Lenovo | 6 inch | 450 ppi | 3 GB | 4000 mAh | 6 MP | 32 MP | $300$600 | | | |
![]() | Lenovo | 6.5 inch | 300 ppi | 12 GB | 5000 mAh | 4 MP | 32 MP | $700$1,000 | | | |
![]() | Nokia | 6.5 inch | 350 ppi | 3 GB | 5000 mAh | 4 MP | 8 MP | $700 | | | |
![]() | Nokia | 5 inch | 400 ppi | 8 GB | 4000 mAh | 4 MP | 16 MP | $600 | | | |
![]() | Nokia | 5.5 inch | 450 ppi | 3 GB | 4000 mAh | 6 MP | 12 MP | $900 | | | |
![]() | Samsung | 5.5 inch | 300 ppi | 4 GB | 6000 mAh | 4 MP | 12 MP | $800 | | | |
![]() | Samsung | 6.5 inch | 300 ppi | 4 GB | 6000 mAh | 6 MP | 12 MP | $700 | | |
Add selected () for $0
Add selected () for $0
Add selected to cart
Select all
Clear all
Download demo table
Download demo
Import this demo product table to your site right now!
Import steps
Note: You need WC Product Table PRO v4.9.5+ to use this demo on your site.-
Import demo products
Download the demo 'Phones' products and import them to your site (reference video). -
Import demo table
Download the demo product table and import it to your site (reference screenshot).

