Filters Sort results
Reset Apply
Name | Maker | Current | Temp. | Length | Width | Height | Diag. | Price | Qty. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Microsoft | 83 mA | 15 C | 5 in | 13 in | 9 in | 15 in | $70 | | | |
![]() | Asus | 10 mA | 75 C | 7 in | 17 in | 16 in | 19 in | $85 | | | |
![]() | Microsoft | 100 mA | 50 C | 15 in | 8 in | 8 in | 5 in | $43 | | | |
![]() | Microsoft | 29 mA | 100 C | 10 in | 15 in | 17 in | 12 in | $44 | | | |
![]() | Samsung | 40 mA | 30 C | 9 in | 20 in | 10 in | 10 in | $20 | | | |
![]() | Microsoft | 85 mA | 85 C | 9 in | 6 in | 19 in | 9 in | $71 | | | |
![]() | Dell | 13 mA | 60 C | 15 in | 18 in | 13 in | 13 in | $57 | | | |
![]() | Samsung | 37 mA | 90 C | 16 in | 17 in | 20 in | 7 in | $15 | | | |
![]() | Samsung | 70 mA | 55 C | 12 in | 20 in | 17 in | 16 in | $52 | | | |
![]() | Samsung | 68 mA | 85 C | 9 in | 5 in | 8 in | 19 in | $66 | | |
Download demo table
Download demo
Import this demo product table to your site right now!
Import steps
Note: You need WC Product Table PRO v4.9.5+ to use this demo on your site.-
Import demo products
Download the demo 'Spare parts' products and import them to your site (reference video). -
Import demo table
Download the demo product table and import it to your site (reference screenshot).

